Cost Estimation
Pre-execution cost calculation
Cost Estimation
POST /v1/estimate
Calculate the estimated cost of an operation before executing it. No crawling or extraction is performed.
Request
Request Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
operation | string | Yes | — | Operation type (see below) |
depth | string | No | "standard" | Operation depth: quick, standard, deep |
url | string | No | null | URL to check cache availability |
Operation Types
| Operation | Description | Base Credits |
|---|---|---|
scrape | Single URL scrape | 1.0 |
company_crawl | Company intelligence | 5.0 |
person_crawl | Person intelligence | 3.0 |
contact_crawl | Contact extraction | 2.0 |
news_monitor | News monitoring | 1.5 |
research | Deep research | 8.5 |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
operation | string | Requested operation |
estimated_credits | float | Estimated credit cost |
estimated_cost_usd | float | Estimated USD cost |
cache_available | boolean | Whether cached data exists |
breakdown | CostBreakdown[] | Per-step cost breakdown |
Cache Checking
When url is provided, the estimate checks if cached data is available:
Cache Hit
Cache Miss
Credit Pricing
| Credits | USD |
|---|---|
| 1.0 | $0.004 |
| 5.0 | $0.020 |
| 10.0 | $0.040 |
Depth Multipliers
| Depth | Multiplier |
|---|---|
quick | 0.5x |
standard | 1.0x |
deep | 2.0x |
Example: Deep Company Crawl
Use Cases
Pre-flight Check
Before executing an expensive operation, check the cost:
Credit Management
Use estimates to build credit budgets and usage forecasts.
Estimates are approximate. Actual costs may vary slightly based on page complexity and LLM token usage.